Înregistrările din cadrul registrului SRATR CNAIR
LISTA CU AUTOVEHICULELE PENTRU ÎNSOȚIREA VEHICULELOR CU DEPĂȘIRI:
Nume firma | Nr autorizatie auto | An autorizatie auto | Nr inmatriculare auto | DATĂ ÎNCEPUT AUTORIZAȚIE | DATĂ SFÂRȘIT AUTORIZAȚIE |
---|---|---|---|---|---|
HEAVY BOK ESCORT SRL | 1352A | 2024 | SV 53 BDK | 2024-12-16 | 2029-12-15 |
IMPRODEX AUTOTRANSPORT 3M SRL | 1351A | 2024 | B 888 MGW | 2024-12-16 | 2029-12-15 |
IMPRODEX AUTOTRANSPORT 3M SRL | 1350A | 2024 | B 777 MGW | 2024-12-16 | 2029-12-15 |
SOLUTIONS AND LOGISTICS A.E. SRL | 1349A | 2024 | VL 02 SLA | 2024-12-09 | 2029-12-08 |
TIR SUN TRANS SRL | 1348A | 2024 | MS 86 TAA | 2024-12-09 | 2029-12-08 |
RAUL AGROCOM SRL | 1347A | 2024 | MS 84 RAU | 2024-12-05 | 2029-12-04 |
MAX SCHWERTRANSPORT SRL | 1346A | 2024 | CJ 11 BTP | 2024-12-05 | 2029-12-04 |
DEME MACARALE SRL | 1345A | 2024 | BH 32 DMR | 2024-11-26 | 2029-11-25 |
KING SPEDITION SRL | 1344A | 2024 | BN 81 RTM | 2024-12-02 | 2029-12-01 |
AG VIA-TRANS SRL | 1343A | 2024 | MM 01 EPS | 2024-11-12 | 2029-11-11 |
DUAL-MYGAMEZ-TRANS SRL | 1342A | 2024 | MM 40 DUC | 2024-11-11 | 2029-11-10 |
BNY TRANSPORTS SRL | 1341A | 2024 | MS 04 BNY | 2024-11-06 | 2029-11-05 |
PASAB SPEDITION SRL | 1340A | 2024 | CJ 22 ZKP | 2024-11-28 | 2029-11-27 |
AGROTITAN CEREAL SRL | 1339A | 2024 | B 348 RDB | 2024-11-04 | 2029-11-03 |
DUMI SAFETY TRANS SRL | 1338A | 2024 | IF 92 DST | 2024-10-30 | 2029-10-29 |
TRANSMIR WIDE TRUCK WALKER SRL | 1337A | 2024 | GL 11 KLP | 2024-10-14 | 2029-10-13 |
MARCO TRAILER TRANSPORT SRL | 1336A | 2024 | IF 47 MTT | 2024-10-03 | 2029-10-02 |
BEB TRANS SRL | 1335A | 2024 | DB 13 GSI | 2024-09-30 | 2029-09-29 |
BEB TRANS SRL | 1334A | 2024 | DB 02 GSI | 2024-09-30 | 2029-09-29 |
HOLLEMAN SPEC. TR.PROJECT CARGO SRL | 1333A | 2024 | B 500 HHL | 2024-09-20 | 2029-09-19 |
HOLLEMAN SPEC. TR.PROJECT CARGO SRL | 1332A | 2024 | B 563 HOL | 2024-09-20 | 2029-09-19 |
ALI GABI AGROMIXT SRL | 1331A | 2024 | CJ 65 GAG | 2024-09-23 | 2029-09-22 |
ROMTRANS SPECIAL SRL | 1330A | 2024 | SB 10 RTS | 2024-09-23 | 2029-09-22 |
TRANSPORT LOGISTIC AP SRL | 1329A | 2024 | MM 08 JVE | 2024-09-05 | 2029-09-04 |
TRANSPORT LOGISTIC AP SRL | 1328A | 2024 | MM 28 SAF | 2024-09-05 | 2029-09-04 |
RONTRANSMAR SRL | 1327A | 2024 | BN 10 LTM | 2024-09-16 | 2029-09-15 |
KING SPEDITION SRL | 1326A | 2024 | BN 97 RTM | 2024-09-16 | 2029-09-15 |
DEME MACARALE SRL | 1325A | 2024 | BH 12 DML | 2024-08-23 | 2029-08-22 |
DEME MACARALE SRL | 1324A | 2024 | BH 28 DML | 2024-08-23 | 2029-08-22 |
VIP-TRANS. BH FRIGO SRL | 1323A | 2024 | BH 49 RLD | 2024-08-19 | 2029-08-18 |
KING SPEDITION SRL | 1322A | 2024 | BN 83 RTM | 2024-08-12 | 2029-08-11 |
KING SPEDITION SRL | 1321A | 2024 | BN 21 RON | 2024-08-12 | 2029-08-11 |
PANKARPATHIA LOGISTICS SRL | 1320A | 2024 | BH 16 FVE | 2024-08-05 | 2029-08-04 |
DARISIB SRL | 1319A | 2024 | SB 01 CXC | 2024-08-01 | 2029-07-31 |
CORSO BLU SRL | 1318A | 2024 | AR 86 PFO | 2024-07-29 | 2029-07-28 |
LIVIU TRANS AUTO SRL | 1317A | 2024 | CJ 38 LTA | 2024-07-12 | 2029-07-11 |
ALI GABI AGROMIXT SRL | 1316A | 2024 | CJ 05 GBI | 2024-07-08 | 2029-07-07 |
FETTI AUTO STAR SRL | 1315A | 2024 | BN 01 FSR | 2024-07-12 | 2029-07-11 |
RONTRANS HEAVY LOGISTIC SRL | 1314A | 2024 | BN 96 RTM | 2024-07-12 | 2029-07-11 |
RONTRANSMAR SRL | 1313A | 2024 | BN 33 RON | 2024-07-12 | 2029-07-11 |
AGUAKI TRANS SRL | 1312A | 2024 | PH 97 TGA | 2024-06-27 | 2029-06-26 |
DISPOVER TRANSPORT SRL | 1311A | 2024 | VL 40 WHW | 2024-07-04 | 2029-07-03 |
BOLDEA TRANS FREIGHT SRL | 1310A | 2024 | MS 88 MXB | 2024-07-08 | 2029-07-07 |
TRANS VIDEO SRL | 1309A | 2024 | BZ 12 TVY | 2024-07-04 | 2029-07-03 |
AB TRANS TUR SRL | 1308A | 2024 | B 61 BGB | 2024-07-03 | 2029-07-02 |
SERCOMS SRL | 1307A | 2024 | AB 96 JOX | 2024-07-04 | 2029-07-03 |
SERCOMS SRL | 1306A | 2024 | AB 95 JOX | 2024-07-04 | 2029-07-03 |
FEDERENCIUC ENERGY SRL | 1304A | 2024 | BT 05 NPI | 2024-07-01 | 2029-06-30 |
JOX SPEDITION SRL | 1303A | 2024 | AB 94 JOX | 2024-06-27 | 2026-06-09 |
IVECOTRANS SRL | 1302A | 2024 | B 355 ADN | 2024-06-12 | 2029-06-11 |
IVECOTRANS SRL | 1301A | 2024 | TL 55 ADN | 2024-06-12 | 2029-06-11 |
ALEXTRANS SRL | 1300A | 2024 | MS 19 NEA | 2024-06-14 | 2029-06-13 |
ELENOR SRL | 1299A | 2024 | GL 33 ELN | 2024-06-14 | 2029-06-13 |
DORAL STEEL SRL | 1298A | 2024 | BN 18 TUD | 2024-06-14 | 2029-06-13 |
CARGO DYVAGRI SRL | 1297A | 2024 | DJ 13 YVN | 2024-06-14 | 2029-06-13 |
ELENOR SRL | 1296A | 2024 | GL 77 ENL | 2024-06-14 | 2029-06-13 |
VIP-TRANS. BH FRIGO SRL | 1295A | 2024 | BH15VYP | 2024-05-29 | 2029-05-28 |
EASTSHIP PROJECTSLOGISTICS SRL | 1294A | 2024 | CT 92 ESP | 2024-05-29 | 2029-05-28 |
TRANSFABI LOG SRL | 1293A | 2024 | MS 02 TFL | 2024-05-29 | 2029-05-28 |
RBT TRANS AUTOMOBILE SRL | 1292A | 2024 | MS 30 RBT | 2024-05-27 | 2029-05-26 |
RBT TRANS AUTOMOBILE SRL | 1292A | 2024 | MS 30 RBT | 2024-05-27 | 2029-05-26 |
OBERMAIR SONDERTRANSPORTE SRL | 1291A | 2024 | CJ 20 BRR | 2024-05-15 | 2029-05-14 |
CARPATICA LOGISTIC SRL | 1290A | 2024 | SB 80 TUD | 2024-05-14 | 2029-05-13 |
CARGO DYVAGRI SRL | 1289A | 2024 | DJ 51 YVN | 2024-05-27 | 2029-05-26 |
MOLDIS CAR SRL | 1288A | 2024 | 1288A | 2024-05-13 | 2029-05-12 |
FORAJ SONDE SA | 1287A | 2024 | TR 23 FSY | 2024-05-13 | 2029-05-12 |
EXCEPTIONAL TRANSPORTS SRL | 1286A | 2024 | MS 46 ELS | 2024-06-03 | 2029-06-02 |
EXCEPTIONAL TRANSPORTS SRL | 1285A | 2024 | MS 16 ELS | 2024-06-03 | 2029-06-02 |
EXCEPTIONAL TRANSPORTS SRL | 1284A | 2024 | MS 29 ELS | 2024-06-03 | 2029-06-02 |
KARRY TRANSPORT SRL | 1283A | 2024 | B 766 BBY | 2024-05-14 | 2029-05-13 |
LARAMAR INVEST SRL | 1282A | 2024 | IS 62 LAR | 2024-05-15 | 2029-05-14 |
SIRE AUTO TRANS SRL | 1281A | 2024 | AR 22 SAT | 2024-05-13 | 2029-05-12 |
PACO UTILAJE | 1280A | 2024 | B 124 PCO | 2024-04-23 | 2029-04-22 |
G.S. INTERLOGISTIC SRL | 1279A | 2024 | B 79 GIO | 2024-05-08 | 2029-05-07 |
GEROBIUS GRUP SRL | 1278A | 2024 | IS 48 RIN | 2024-04-22 | 2029-04-21 |
ALGORITHM CONSTRUCTII S3 SRL | 1277A | 2024 | B 138 ACS | 2024-04-23 | 2029-04-22 |
CIP MAC ROUTE SRL | 1276A | 2024 | GL 30 SPA | 2024-04-15 | 2029-04-14 |
TRANS TRUCK VLD SRL | 1275A | 2024 | CT 61 COX | 2024-04-15 | 2029-04-14 |
MINITRANS CONSTANTA SRL | 1274A | 2024 | CT 38 MIN | 2024-04-15 | 2029-04-14 |
PACO IMPEX SRL | 1273A | 2024 | B 122 PCO | 2024-04-12 | 2029-04-11 |
ROMWACLEAN CONSTRUCT SRL | 1272A | 2024 | B 388 RWA | 2024-04-05 | 2029-04-04 |
GALBER RECOM SRL | 1271A | 2024 | BZ 41 KRI | 2024-04-08 | 2029-04-07 |
FBC EXCEPTIONAL SRL | 1270A | 2024 | TM 76 SLG | 2024-04-22 | 2029-04-21 |
GABMAR TRANSPORT SRL | 1269A | 2024 | GR 89 GMT | 2024-04-01 | 2029-03-31 |
KING SPEDITION SRL | 1268A | 2024 | BN 01 RON | 2024-04-08 | 2029-04-07 |
URBAN-GRANTNER ALEXANDRU-DAN PFA | 1267A | 2024 | AR 24 URB | 2024-03-29 | 2029-03-28 |
PAA WIND SOLUTION SRL | 1266A | 2024 | IF 66 PAA | 2024-03-28 | 2029-03-27 |
DESSES GROUP SRL | 1265A | 2024 | BH 97 DSE | 2024-03-25 | 2029-03-24 |
PAA WIND SOLUTION SRL | 1264A | 2024 | IL 55 PAA | 2024-03-21 | 2029-03-20 |
TRACON SRL | 1263A | 2024 | CT 42 TCC | 2024-03-14 | 2029-03-13 |
RAI - SPEDITION SRL | 1262A | 2024 | B 104 RSP | 2024-03-20 | 2029-03-19 |
EASTSHIP PROJECTSLOGISTICS SRL | 1261A | 2024 | CT 88 ESP | 2024-03-14 | 2029-03-13 |
DARISIB SRL | 1260A | 2024 | SB 38 CCC | 2024-03-08 | 2029-03-07 |
EXCEPTIONAL TRANSPORTS SRL | 1259A | 2024 | MS 41 ELS | 2024-04-08 | 2029-04-07 |
SANDRINO AS SERVICII SRL | 1258A | 2024 | IS 26 ESS | 2024-03-05 | 2029-03-04 |
CARPATICA LOGISTIC SRL | 1257A | 2024 | SB 23 TWD | 2024-03-05 | 2029-03-04 |
DIROM INTERTRANS SRL | 1256A | 2024 | B 200 TTA | 2024-02-29 | 2029-02-28 |
FBC EXCEPTIONAL SRL | 1255A | 2024 | TM 05 FBC | 2024-02-29 | 2029-02-28 |
ROMTRANS SPECIAL SRL | 1254A | 2024 | SB 16 RTS | 2024-02-29 | 2029-02-28 |
GABMAR TRANSPORT SRL | 1253A | 2024 | GR 20 GMT | 2024-03-20 | 2029-03-19 |
GABMAR TRANSPORT SRL | 1252A | 2024 | GR 09 GMT | 2024-02-22 | 2029-02-21 |
GABMAR TRANSPORT SRL | 1251A | 2024 | GR 88 GMT | 2024-02-22 | 2029-02-21 |
GABMAR TRANSPORT SRL | 1250A | 2024 | GR 86 GMT | 2024-02-22 | 2029-02-21 |
VLADISOR SRL | 1249A | 2024 | GL 78 VRC | 2024-02-22 | 2029-02-21 |
LEONE ALFA GROUP NSRL | 1248A | 2024 | DB 15 CPT | 2024-02-19 | 2029-02-18 |
VLADISOR SRL | 1247A | 2024 | GL 09 CGE | 2024-02-05 | 2029-02-04 |
TRANSMIR WIDE TRUCK WALKER SRL | 1246A | 2024 | GL 17 MIR | 2024-02-01 | 2029-01-31 |
SIS NEOSAN SRL | 1245A | 2024 | PH 52 CCR | 2024-02-01 | 2029-01-31 |
OBERMAIR SONDERTRANSPORTE SRL | 1244A | 2024 | CJ 30 BSO | 2024-01-29 | 2027-05-31 |
DANY TRANSPORT COM SRL | 1243A | 2024 | B 632 DNY | 2024-01-29 | 2029-01-28 |
MAX SCHWERTRANSPORT SRL | 1242A | 2024 | CJ 07 BTP | 2024-01-18 | 2029-01-17 |
VAEDYD SRL | 1241A | 2023 | GL 73 PCF | 2024-01-12 | 2029-01-11 |
INTERNATIONAL OVERSIZED PERMIT SERVICES SRL | 1240A | 2023 | B 440 YOP | 2023-12-28 | 2028-12-27 |
DUAL-MYGAMEZ-TRANS SRL | 1239A | 2023 | MM 76 GAM | 2024-01-01 | 2028-12-31 |
DUAL-MYGAMEZ-TRANS SRL | 1238A | 2023 | MM50DUC | 2024-01-01 | 2028-12-31 |
DORU STELICA TRANS SRL | 1237A | 2023 | VL 23 LUM | 2023-12-22 | 2028-12-21 |
ROT RESORT SRL | 1235A | 2023 | B 969 ROT | 2024-01-15 | 2029-01-14 |
FEDERENCIUC ENERGY SRL | 1234A | 2023 | SJ 38 MMA | 2023-12-22 | 2028-12-21 |
NAE-TRANS-TRANSPORT SRL | 1233A | 2023 | GJ 19 NAE | 2023-12-22 | 2028-12-21 |
ARBOR LOGISTICS ROMANIA | 1232A | 2023 | B 656 ARB | 2023-12-08 | 2028-12-07 |
HARTMAN CAR WASH SRL | 1231A | 2023 | MS 17 RCA | 2023-12-14 | 2028-12-13 |
MIRACRIS TRANS SRL | 1230A | 2023 | MS 28 MCR | 2023-12-13 | 2028-12-12 |
TDL TRANSPORT SRL | 1229A | 2023 | IL 01 TLD | 2023-12-06 | 2028-12-05 |
MAX SCHWERTRANSPORT SRL | 1228A | 2023 | CJ 04 BTP | 2023-11-23 | 2028-11-22 |
DAMIENA SRL | 1227A | 2023 | SV 54 YNA | 2023-11-23 | 2028-11-22 |
EASTERN SHIPPING SRL | 1226A | 2023 | CT 04 ESP | 2023-11-13 | 2026-01-17 |
OBERMAIR SONDERTRANSPORTE SRL | 1225A | 2023 | CJ 10 BSO | 2023-11-13 | 2026-03-03 |
BOLEARIS TRANS SRL | 1224A | 2023 | BH 96 BOL | 2023-11-15 | 2028-11-14 |
LORGER SRL | 1223A | 2023 | BH 22 LRG | 2023-11-17 | 2028-11-16 |
WACHMAN SRL | 1222A | 2023 | BV 15 WAH | 2023-11-10 | 2028-11-09 |
TRANS RUBY SRL | 1221A | 2023 | SV 61 RUB | 2023-11-20 | 2028-11-19 |
U.M. 01895 BUCURESTI | 1220A | 2023 | A-6841 | 2023-11-20 | 2028-11-19 |
U.M. 01895 BUCURESTI | 1219A | 2023 | A-6840 | 2023-11-20 | 2028-11-19 |
HENNING CONSTRUCT SERVICE SRL | 1218A | 2023 | BR 10 HEN | 2023-11-14 | 2028-11-13 |
TRANS FAMI 2003 SRL | 1217A | 2023 | B 402 GMIL | 2023-11-13 | 2028-11-12 |
SANDRINO AS SERVICII SRL | 1216A | 2023 | B 174 ESS | 2023-11-01 | 2028-10-31 |
KING SPEDITION SRL | 1215A | 2023 | BN 98 RTM | 2023-11-01 | 2028-10-31 |
PACO IMPEX SRL | 1214A | 2023 | B 121 PCO | 2023-11-08 | 2028-11-07 |
PAM GROUP SRL | 1213A | 2023 | CT 10 ABV | 2023-11-01 | 2028-10-31 |
PAM GROUP SRL | 1212A | 2023 | CT 23 DZL | 2023-11-01 | 2028-10-31 |
UNITATEA MILITARA 01877 | 1211A | 2023 | A-6829 | 2023-10-30 | 2028-10-29 |
UNITATEA MILITARA 01877 | 1210A | 2023 | A-6748 | 2023-10-30 | 2028-10-29 |
HEAVY BOK ESCORT SRL | 1209A | 2023 | SV 53 BOK | 2023-10-23 | 2028-10-22 |
FLP ESCORTS OVERSIZE SRL | 1208A | 2023 | TR 09 FLP | 2023-10-23 | 2028-10-22 |
ZOLIAGABARITICETRANS SRL | 1207A | 2023 | CJ 23 VVF | 2023-10-23 | 2028-10-22 |
ZAMFI CLASSIC SRL | 1206A | 2023 | B 118 FOZ | 2023-10-23 | 2028-10-22 |
CARPATICA LOGISTIC SRL | 1205A | 2023 | SB 66 TWD | 2023-10-23 | 2028-10-22 |
CARPATICA LOGISTIC SRL | 1204A | 2023 | SB 65 TWD | 2023-10-23 | 2028-10-22 |
ALDANI TRANSPORT SRL | 1203A | 2023 | AB 83 ALD | 2023-10-23 | 2028-10-22 |
HOLLEMAN ST PC SRL | 1202A | 2023 | B 564 HOL | 2023-10-17 | 2028-10-16 |
HOLLEMAN ST PC SRL | 1201A | 2023 | B 561 HOL | 2023-10-17 | 2028-10-16 |
HOLLEMAN ST PC SRL | 1200A | 2023 | B 559 HOL | 2023-10-17 | 2028-10-16 |
FIV IMPEX COMPANY SRL | 1199A | 2023 | DB 05 FIV | 2023-10-19 | 2028-10-18 |
ANGELS TRANSPORT SRL | 1198A | 2023 | B 30 JDN | 2023-10-13 | 2028-10-12 |
FORTEVO SRL | 1197A | 2023 | AG 03 MFN | 2023-10-11 | 2028-10-10 |
BOLEARIS TRANS SRL | 1196A | 2023 | BH 86 BOL | 2023-10-04 | 2028-10-03 |
RONTRANS HEAVY LOGISTIC SRL | 1195A | 2023 | BN 89 RTM | 2023-09-25 | 2028-09-24 |
METABET CF SA | 1194A | 2023 | AG 12 VPK | 2023-09-25 | 2028-09-24 |
STRUCTURI TERASIERE SRL | 1193A | 2023 | AR 95 JDV | 2023-10-04 | 2028-10-03 |
STRUCTURI TERASIERE SRL | 1192A | 2023 | AR 96 JDV | 2023-10-04 | 2028-10-03 |
MEGATRANS SRL | 1191A | 2023 | MS 13 MGT | 2023-09-25 | 2028-09-24 |
BLACK SEA EASTERN GATE SRL | 1190A | 2023 | CT 88 GMM | 2023-09-25 | 2028-09-24 |
EASTSHIP PROJECTSLOGISTICS SRL | 1188A | 2023 | B 432 ESP | 2023-09-21 | 2028-09-20 |
EASTSHIP PROJECTSLOGISTICS SRL | 1187A | 2023 | B 543 ESP | 2023-09-21 | 2028-09-20 |
DANIVASI DAM TRANSPORT SRL | 1186A | 2023 | GR 01 DVN | 2023-09-25 | 2028-09-24 |
LS PLUS SRL | 1185A | 2023 | B 116 JBO | 2023-09-19 | 2028-09-18 |
INTERNATIONAL OVERSIZED PERMIT SERVICES SRL | 1184A | 2023 | B 330 YOP | 2023-08-22 | 2028-08-21 |
INTERNATIONAL OVERSIZED PERMIT SERVICES SRL | 1183A | 2023 | B 220 YOP | 2023-08-22 | 2028-08-21 |
RONTRANS HEAVY LOGISTIC SRL | 1182A | 2023 | BN 84 RTM | 2023-08-24 | 2028-08-23 |
CARPATICA LOGISTIC SRL | 1181A | 2023 | SB 21 TWD | 2023-08-24 | 2028-08-23 |
STAR TDC PROFESIONAL SRL | 1180A | 2023 | DB 69 TDC | 2023-09-12 | 2028-09-11 |
MODPACK SYSTEM SRL | 1179A | 2023 | PH 21 MPK | 2023-08-18 | 2028-08-17 |
OVIRAD TRANS SRL | 1178A | 2023 | CJ 18 SPF | 2023-08-03 | 2028-08-02 |
RONTRANS HEAVY LOGISTIC SRL | 1177A | 2023 | BN 87 RTM | 2023-08-21 | 2028-08-20 |
TOUJOURS ENSEMBLE SRL | 1176A | 2023 | BV 15 DDS | 2023-08-18 | 2028-08-17 |
DANLIN XXL SRL | 1175A | 2023 | NT 85 DXL | 2023-08-18 | 2028-08-17 |
CARGO TRANS SRL | 1174A | 2023 | B 150 CTR | 2023-07-24 | 2028-07-23 |
DEME MACARALE SRL | 1173A | 2023 | BH 90 DME | 2023-07-19 | 2028-07-18 |
RONTRANS HEAVY LOGISTIC SRL | 1172A | 2023 | BN 86 RTM | 2023-07-24 | 2028-07-23 |
RONTRANS HEAVY LOGISTIC SRL | 1171A | 2023 | BN 26 RTM | 2023-07-24 | 2028-07-23 |
BIRMAR TRANS SRL | 1170A | 2023 | CJ 84 SNV | 2023-07-14 | 2028-07-13 |
BIRMAR TRANS SRL | 1169A | 2023 | CJ 40 WIZ | 2023-07-14 | 2028-07-13 |
ROCADA TRANS SRL | 1168A | 2023 | MS 40 ROC | 2023-07-19 | 2028-07-18 |
ROCADA SERV SRL | 1167A | 2023 | MS 36 ROC | 2023-07-19 | 2028-07-18 |
KARRY TRANSPORT SRL | 1166A | 2023 | B 676 BBY | 2023-07-11 | 2028-07-10 |
CARPATICA LOGISTIC SRL | 1165A | 2023 | SB 99 TWD | 2023-07-10 | 2028-07-09 |
PACO IMPEX SRL | 1164A | 2023 | B 120 PCO | 2023-07-10 | 2028-07-09 |
MARKUS HEAVY LOGISTICS SRL | 1163A | 2023 | B 10 MHL | 2023-07-03 | 2028-07-02 |
LIVIU TRANS AUTO SRL | 1162A | 2023 | CJ 88 LTA | 2023-07-05 | 2028-07-04 |
LIVIU TRANS AUTO SRL | 1161A | 2023 | CJ 91 LTA | 2023-07-05 | 2028-07-04 |
PACO UTILAJE SRL | 1160A | 2023 | B 119 PCO | 2023-06-23 | 2028-06-22 |
TEHNOSTRADE SRL | 1159A | 2023 | B 39 UME | 2023-07-05 | 2028-07-04 |
TEHNOSTRADE SRL | 1158A | 2023 | B 273 UME | 2023-07-05 | 2028-07-04 |
TEHNOSTRADE SRL | 1157A | 2023 | B 272 UME | 2023-07-05 | 2028-07-04 |
TEHNOSTRADE SRL | 1156A | 2023 | B 271 UME | 2023-07-05 | 2028-07-04 |
DREAM EUROTRANSPREST SRL | 1155A | 2023 | AG 31 NGO | 2023-07-05 | 2028-07-04 |
DENISAMARIUS LOGISTIC SRL | 1154A | 2023 | GJ 34 AMZ | 2023-06-27 | 2028-06-26 |
DEME MACARALE SRL | 1153A | 2023 | BH 93 DMM | 2023-06-29 | 2028-06-28 |
OVERSIZE SOLUTIONS SRL | 1152A | 2023 | TM 47 KNG | 2023-06-14 | 2028-06-13 |
BENUTI COMPANY SRL | 1151A | 2023 | MS 04 BYL | 2023-06-15 | 2028-06-14 |
ILONBOB TRANS SRL | 1150A | 2023 | PH 13 FHI | 2023-06-15 | 2028-06-14 |
RENAROM TRANS SRL | 1149A | 2023 | MM 95 REN | 2023-06-14 | 2028-06-13 |
WACHMAN SRL | 1148A | 2023 | BV 09 WAH | 2023-06-13 | 2028-06-12 |
WACHMAN SRL | 1147A | 2023 | BV 07 WAH | 2023-06-13 | 2028-06-12 |
ROUTIER AGABARITIC TRANS SRL | 1146A | 2023 | B 903 LMT | 2023-06-14 | 2028-06-13 |
EUGEN TRANS SRL | 1145A | 2023 | TR 87 YAZ | 2023-06-09 | 2025-08-13 |
BEB TRANS SRL | 1144A | 2023 | DB 88 BEB | 2023-06-07 | 2026-01-25 |
TDA DELTA GRUP SRL | 1142A | 2023 | B 81 TDA | 2023-05-29 | 2028-05-28 |
TDA DELTA GRUP SRL | 1141A | 2023 | B 65 TDA | 2023-05-29 | 2028-05-28 |
TDA DELTA GRUP SRL | 1140A | 2023 | B 37 TDA | 2023-05-29 | 2028-05-28 |
TDA DELTA GRUP SRL | 1139A | 2023 | B 59 TDA | 2023-05-29 | 2028-05-28 |
BEB TRANS SRL | 1138A | 2023 | DB 01 GSI | 2023-06-11 | 2028-06-10 |
ESCORT SMART LOGISTIC SRL | 1137A | 2023 | B 552 JAC | 2023-05-29 | 2028-05-28 |
RASON IMPEX SRL | 1136A | 2023 | B 427 WPR | 2023-05-24 | 2028-05-23 |
LORD CAT TRANS SRL | 1135A | 2023 | IF 66 LCT | 2023-06-08 | 2028-06-07 |
LORD CAT TRANS SRL | 1134A | 2023 | IF 49 LCT | 2023-06-08 | 2028-06-07 |
LORD CAT TRANS SRL | 1133A | 2023 | IF 40 LCT | 2023-06-08 | 2028-06-07 |
MUSAT VASILE-ION PFA | 1132A | 2023 | GR 25 DAM | 2023-05-29 | 2028-05-28 |
GABMAR TRANSPORT SRL | 1131A | 2023 | GR 23 GMT | 2023-05-29 | 2028-05-28 |
GABMAR TRANSPORT SRL | 1130A | 2023 | GR 85 GMT | 2023-05-29 | 2028-05-28 |
EXCEPTIONAL TRANSPORTS SRL | 1129A | 2023 | MS 88 ELS | 2023-05-23 | 2028-05-22 |
FBC EXCEPTIONAL SRL | 1128A | 2023 | TM 15 SXL | 2023-05-24 | 2028-05-23 |
FBC EXCEPTIONAL SRL | 1127A | 2023 | TM 30 FBC | 2023-05-24 | 2028-05-23 |
SANGES TRANS SRL | 1126A | 1126A | TM 10 WGX | 2023-05-29 | 2028-05-28 |
TRANS RUBY SRL | 1125A | 2023 | SV 54 UBY | 2023-05-09 | 2028-05-08 |
TRANS RUBY SRL | 1124A | 2023 | SV 37 RUB | 2023-05-09 | 2028-05-08 |
NSA INSOTIRI TRANS SRL | 1123A | 2023 | CJ 30 NSA | 2023-05-04 | 2028-05-03 |
APAZOL TRANS SRL | 1122A | 2023 | PH 35 APZ | 2023-05-09 | 2028-05-08 |
APAZOL TRANS SRL | 1121A | 2023 | PH 14 APZ | 2023-05-08 | 2028-05-07 |
PACO IMPEX SRL | 1120A | 2023 | B 118 PCO | 2023-04-28 | 2028-04-27 |
PACO IMPEX SRL | 1119A | 2023 | B 117 PCO | 2023-04-28 | 2028-04-27 |
RENAROM TRANS SRL | 1118A | 2023 | MM 55 REN | 2023-05-02 | 2028-05-01 |
EASTERN SHIPPING SRL | 1117A | 2023 | CT 78 EST | 2023-05-02 | 2028-05-01 |
OBERMAIR SONDERTRANSPORTE SRL | 1116A | 2023 | CJ 50 BRM | 2023-05-02 | 2028-05-01 |
DIANA TRUCK TRAVEL SRL | 1115A | 2023 | MS 13 DTT | 2023-04-24 | 2028-04-23 |
FELBERMAYR KRAN SRL | 1114A | 2023 | IF 35 FLB | 2023-04-20 | 2028-04-19 |
FELBERMAYR KRAN SRL | 1113A | 2023 | IF 62 FMR | 2023-04-20 | 2028-04-19 |
CARPATICA LOGISTIC SRL | 1112A | 2023 | SB 67 TWD | 2023-04-24 | 2028-04-23 |
STOICA TRANS SRL | 1111A | 2023 | B 12 DUT | 2023-04-24 | 2028-04-23 |
MOLDIS CAR SRL | 1110A | 2023 | CJ 17 UBU | 2023-04-23 | 2028-04-22 |
TRANSPECIAL MOVING SRL | 1108A | 2023 | BH 17 TSM | 2023-04-04 | 2028-04-03 |
OBERMAIR SONDERTRANSPORTE SRL | 1107A | 2023 | CJ 60 BER | 2023-04-12 | 2028-04-11 |
ALEXTRANS SRL | 1106A | 2023 | MS 39 NEA | 2023-04-03 | 2028-04-02 |
PILOT SERVICE MS SRL | 1105A | 2023 | MS 06 PMS | 2023-04-03 | 2028-04-02 |
INTERNATIONAL OVERSIZED PERMIT SERVICES SRL | 1104A | 2023 | B 110 YOP | 2023-03-31 | 2028-03-30 |
TEHNOSTRADE SRL | 1103A | 2023 | B 257 UMM | 2023-03-29 | 2028-03-28 |
TEHNOSTRADE SRL | 1102A | 2023 | B 267 UME | 2023-03-29 | 2028-03-28 |
TEHNOSTRADE SRL | 1101A | 2023 | B 268 UME | 2023-03-29 | 2028-03-28 |
TEHNOSTRADE SRL | 1100A | 2023 | B 265 UME | 2023-03-29 | 2028-03-28 |
TEHNOSTRADE SRL | 1099A | 2023 | B 259 UMM | 2023-03-29 | 2028-03-28 |
TEHNOSTRADE SRL | 1098A | 2023 | B 258 UMM | 2023-03-29 | 2028-03-28 |
